ON-LINE CONSULTATION
PRICELIST
HR sheets and platesHR coils
CR sheets
CR coils
HR steel round bars
HR steel square
HR steel hexagonal section bars
HR steel flat bars
HR steel angles
HR wire rods
HR re-inforcing steel bars, for construction applications
Galvanized cold rolled sheets and coils
HR channel UNP
Crane rails
Cold-draw steel round bars
Hot Dipped Galvanised steel
![]() ![]() |
||
| Quality: DX51D,*) +Z275 …Z450 EN 10327 | ||
| Dimensions: EN 10143 | ||
| Min. order: 65 mt | ||
| Description | inform price Euro/ton for, information | |
|---|---|---|
| Thickness 0,4mm | ||
| sheet dimentions: 1000х2000mm | ||
| coil width: 1000mm, 1250mm | ||
| Thickness 0,45mm | ||
| sheet dimentions: 1000х2000mm | ||
| coil width: 1000мм, 1250мм | ||
| Thickness 0,50мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| slit coil width: from 100мм to 650мм | ||
| Thickness 0,55мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| slit coil width: from 100мм to 650мм | ||
| Thickness 0,60мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| slit coil width: from 100мм to 650мм | ||
| Thickness 0,65мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| slit coil width: from 100мм to 650мм | ||
| Thickness 0,70 - 0,80мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| slit coil width: from 100мм to 650мм | ||
| Thickness 0,90 - 1,0мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| Thickness 1,10 - 1,50мм | ||
| sheet dimentions: 1000х2000мм, 1250х2500мм | ||
| coil width: 1000мм, 1250мм | ||
| *) Quality DX52D,DX53D | ||










